Strategically located close to landmarks, transit hubs, and essential services
NOTE: SPECIAL DISCOUNT RS.250 PER SQ. FT.FOR ONLY GOVT.EMPLOYEES AND WOMEN APPLICANTS.
| Unit (Sq. Ft.) |
BSP /Sq.Ft. |
Registration Amount |
10% at Allotment |
40% in 30-45 Days |
25% after 10 Months |
25% at Possession |
Total BSP Amount |
Assured Return / Month |
Action |
|---|---|---|---|---|---|---|---|---|---|
| 514.52 | ₹10,750 | ₹49,000 | ₹5,04,109 | ₹22,12,436 | ₹13,82,772.50 | ₹13,82,772.50 | ₹55,31,090 | ₹27,655.45 | CLOSED |
| 517.75 | ₹10,750 | ₹49,000 | ₹5,07,581.25 | ₹22,26,325 | ₹13,91,453.13 | ₹13,91,453.13 | ₹55,65,812.50 | ₹27,829.06 | CLOSED |
| 517.97 | ₹10,750 | ₹49,000 | ₹5,07,817.75 | ₹22,27,271 | ₹13,92,044.38 | ₹13,92,044.38 | ₹55,68,177.50 | ₹27,840.89 | CLOSED |
| 518.18 | ₹10,750 | ₹49,000 | ₹5,08,043.50 | ₹22,28,174 | ₹13,92,608.75 | ₹13,92,608.75 | ₹55,70,435 | ₹27,852.18 | CLOSED |
| 518.40 | ₹10,750 | ₹49,000 | ₹5,08,280 | ₹22,29,120 | ₹13,93,200 | ₹13,93,200 | ₹55,72,800 | ₹27,864 | CLOSED |
| 606.02 | ₹10,750 | ₹49,000 | ₹6,02,471.50 | ₹26,05,886 | ₹16,28,678.75 | ₹16,28,678.75 | ₹65,14,715 | ₹32,573.58 | CLOSED |
| 654.46 | ₹10,750 | ₹49,000 | ₹6,54,544.50 | ₹28,14,178 | ₹17,58,861.25 | ₹17,58,861.25 | ₹70,35,445 | ₹35,177.23 | CLOSED |
| 690.62 | ₹10,750 | ₹49,000 | ₹6,93,416.50 | ₹29,69,666 | ₹18,56,041.25 | ₹18,56,041.25 | ₹74,24,165 | ₹37,120.83 | CLOSED |
| 712.37 | ₹10,750 | ₹49,000 | ₹7,16,797.75 | ₹30,63,191 | ₹19,14,494.38 | ₹19,14,494.38 | ₹76,57,977.50 | ₹38,289.89 | CLOSED |
| 716.89 | ₹10,750 | ₹49,000 | ₹7,21,656.75 | ₹30,82,627 | ₹19,26,641.88 | ₹19,26,641.88 | ₹77,06,567.50 | ₹38,532.84 | CLOSED |
| 746.81 | ₹10,750 | ₹49,000 | ₹7,53,820.75 | ₹32,11,283 | ₹20,07,051.88 | ₹20,07,051.88 | ₹80,28,207.50 | ₹40,141.04 | CLOSED |
| 835.72 | ₹10,750 | ₹49,000 | ₹8,49,399 | ₹35,93,596 | ₹22,45,997.50 | ₹22,45,997.50 | ₹89,83,990 | ₹44,919.95 | CLOSED |
| 1,287.39 | ₹10,750 | ₹49,000 | ₹13,34,944.25 | ₹55,35,777 | ₹34,59,860.63 | ₹34,59,860.63 | ₹1,38,39,442.50 | ₹69,197.21 | CLOSED |
Additional charges & payment guidelines
₹700.00 per sq. ft. (EDC / IDC / EFC / FFC / Power Backup).
₹500.00 per sq. ft. for road-facing / atrium-facing units.
GST, stamp duty & any other government fees / duties / taxes as applicable.
Stamp duty, registration and other government charges as per actuals.
All cheques to be drawn in favour of Aaradhyam Developers Pvt Ltd.
Prices, charges and timelines are indicative and subject to revision at the company's discretion. Please refer to the official allotment letter for binding terms.
A divine destination — a smart investment in Vrindavan
Vrindavan Nivesh Yojna — VRINDA ONE STUDIOS is a premium mixed-use commercial development by Aardhyam Developers Pvt. Ltd., located in the spiritual heart of Vrindavan, Uttar Pradesh. Spread across 1.5 acres, the project blends 114 assured-rental studio apartments with premium retail, a multiplex, food court and gaming zone — right next to Bankey Bihari Mandir.
Minutes from Bankey Bihari Mandir, Prem Mandir & ISKCON Temple with quick access to NH-44, Yamuna Expressway and Mathura Junction.
12% assured return till possession and a 9-year hotel lease with 15% rental escalation every 3 years — managed by a leading hotel brand.
Studios will be operated by 8 Continental Hotels & Resorts — ensuring world-class service, high occupancy and consistent returns.
Flexible 10/40/25/25 payment plan, transparent pricing and a track record of timely delivery across multiple successful Aardhyam projects.